<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun City Solar Energy - energy at the speed of light (tm) &#187; commercial solar</title>
	<atom:link href="http://www.suncityenergy.com/category/commercial-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suncityenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 18:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solar Bill of Rights</title>
		<link>http://www.suncityenergy.com/solar-bill-of-rights/</link>
		<comments>http://www.suncityenergy.com/solar-bill-of-rights/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:39:23 +0000</pubDate>
		<dc:creator>PamelaSCE</dc:creator>
				<category><![CDATA[commercial solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.suncityenergy.com/?p=3170</guid>
		<description><![CDATA[We declare these rights not on behalf of our companies, but on behalf of our customers and our country.  We seek no more than the freedom to compete on equal terms and no more than the liberty for consumers to choose the energy source they think best. 1. Americans have the right to put solar [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em> </em></strong><strong><em> </em></strong>We declare these rights not on behalf of our companies, but on behalf of our customers and our country.  We seek no more than the freedom to compete on equal terms and no more than the liberty for consumers to choose the energy source they think best.</p>
<p><strong>1.</strong> <strong><span style="text-decoration: underline;">Americans have the right to put solar on their homes or businesses</span></strong> Restrictive covenants, onerous connection rules, and excessive permitting and inspections fees prevent many American homes and businesses from going solar.</p>
<p><strong>2.</strong><strong> </strong><strong><span style="text-decoration: underline;">Americans have the right to connect their solar energy system to the grid with uniform national standards.</span></strong> This should be as simple as connecting a telephone or appliance. No matter where they live, consumers should expect a single standard for connecting their system to the electric grid.</p>
<p><strong> </strong></p>
<p><strong>3.</strong> <strong><span style="text-decoration: underline;">Americans have the right to Net Meter and be compensated at the very least with full retail electricity rates.</span></strong> When customers generate excess solar power utilities should pay them consumer at least the retail value of that power.</p>
<p><strong>4.</strong><strong> </strong> <strong><span style="text-decoration: underline;">The solar industry has the right to a fair competitive environment.</span></strong> The highly profitable fossil fuel industries have received tens of billions of dollars for decades. The solar energy expects a fair playing field, especially since the American public overwhelmingly supports the development and use of solar.</p>
<p><strong>5.</strong><strong> </strong> <strong><span style="text-decoration: underline;">The solar industry has the right to equal access to public lands.</span></strong> America has the best solar resources in the world, yet solar companies have zero access to public lands compared to the 45 million acres used by oil and natural gas companies.</p>
<p><strong>6.</strong> <strong><span style="text-decoration: underline;">The solar industry has the right to interconnect and build new transmission lines.</span></strong> When America updates its electric grid, it must connect the vast solar resources in the Southwest to population centers across the nation.</p>
<p><strong>7.</strong> <strong><span style="text-decoration: underline;">Americans have the right to buy solar electricity from their utility.</span></strong> Consumers have no choice to buy clean, reliable solar energy from their utilities instead of the dirty fossil fuels of the past.</p>
<p><strong>8.</strong><strong> </strong> <strong><span style="text-decoration: underline;">Americans have the right, and should expect, the highest ethical treatment from the solar industry.</span></strong> Consumers should expect the solar energy industry to minimize its environmental impact, provide systems that work better than advertised, and communicate incentives clearly and accurately.</p>
<p>Solar Energy Industry Association (SEIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityenergy.com/solar-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Now Pays to Invest in Solar Energy</title>
		<link>http://www.suncityenergy.com/why-it-now-pays-to-invest-in-solar-energy/</link>
		<comments>http://www.suncityenergy.com/why-it-now-pays-to-invest-in-solar-energy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:20:59 +0000</pubDate>
		<dc:creator>PamelaSCE</dc:creator>
				<category><![CDATA[commercial solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.suncityenergy.com/?p=3101</guid>
		<description><![CDATA[Using the sun for energy has been around for centuries. The ancient Romans and Greeks used passive solar energy when they built their homes.  The first solar powered steam engine was built by Auguste Mouchout in 1861.  Albert Einstein was awarded the Nobel Prize in 1921 for his research on the photoelectric effect. Various advances [...]]]></description>
			<content:encoded><![CDATA[<p>Using the sun for energy has been around for centuries. The ancient Romans and Greeks used passive solar energy when they built their homes.  The first solar powered steam engine was built by Auguste Mouchout in 1861.  Albert Einstein was awarded the Nobel Prize in 1921 for his research on the photoelectric effect. Various advances made the use of solar widespread in the past few decades in many industrialized nations. But it took the Arab oil embargo in October, 1971 for the US to realize the ramifications of depending entirely on oil for energy consumption.</p>
<p>Solar has come in and out of “fashion” over the past four decades, but 2009 will mark the year that solar became an accepted component of the United States mainstream energy use.  This is due to several issues:</p>
<ul>
<li>Tiered rate pricing including high electric taxes and fees</li>
<li>High electric rate inflation</li>
<li>Overall high solar gain in the US</li>
<li>Federal (and some state and local) tax incentives</li>
<li>Technological advances for increased efficiency</li>
<li>The widespread use of fossil fuels resulting in global warming</li>
</ul>
<p>On-going investments in solar energy and the support by local, state and federal government, as well as incentives of some utility providers, will continue to lower the cost and make solar a viable investment for many Americans.</p>
<p>Now is the time to take advantage of solar energy systems.  To find out more, visit our website at <a href="http://www.suncityenergy.com" target="_self"><span style="text-decoration: underline;">SunCitySolar.com</span></a>, or call one of our solar consultants at 918-494-0886.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityenergy.com/why-it-now-pays-to-invest-in-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Hot Water Systems Increase Your Bottom Line</title>
		<link>http://www.suncityenergy.com/commercial-solar-hot-water-systems-%e2%80%93-increase-your-bottom-line/</link>
		<comments>http://www.suncityenergy.com/commercial-solar-hot-water-systems-%e2%80%93-increase-your-bottom-line/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:48:31 +0000</pubDate>
		<dc:creator>PamelaSCE</dc:creator>
				<category><![CDATA[commercial solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[commercial solar hot water]]></category>
		<category><![CDATA[coomercial solar energy]]></category>

		<guid isPermaLink="false">http://www.suncityenergy.com/?p=3038</guid>
		<description><![CDATA[How can businesses remain competitive in the current economy? One of the easiest ways to reduce business costs is the use of a Commercial Solar Hot Water System.  Hot water use can be a large percentage of a business’s overhead, especially for restaurants, hotels, hospitals, food processes, gyms, and other organizations that are heavy users.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>How can businesses remain competitive in the current economy? One of the easiest ways to reduce business costs is the use of a Commercial Solar Hot Water System.  Hot water use can be a large percentage of a business’s overhead, especially for restaurants, hotels, hospitals, food processes, gyms, and other organizations that are heavy users.  The return on investment for commercial Solar Hot Water is maximized by the 30% solar tax credit/grant from the Federal government.  There are also benefits to maximize depreciation and other business related incentives. State and local utility credits can increase the payback substantially.  Depending on hot water use and the solar application, repayment can be in as little as a few years!</p>
<p>The global market becomes smaller with every innovation that improves the way we communicate with the rest of the world. The United States is known for technological innovation, but lags behind in the use of solar energy. In order for a business to remain competitive in the global market, it is important to understand the long range implications of not incorporating solar into the mainstream consciousness.  The US cannot compete with the global labor market, but can compete by incorporating technological innovation, cost control and productivity.</p>
<p>Sun City Solar Energy has installed commercial solar hot water and solar electric systems on health clubs, pools, pump stations, signage, oil company buildings and other commercial applications.  These businesses are enjoying cost savings, a diminished carbon footprint, tax savings, and environmental stewardship.  Why not own your own utility company, help the US compete in the global marketplace and increase your company’s bottom line?  Visit  Sun City Solar Energy  <a href="http://www.suncityenergy.com/products/commercial-solar-power/" target="_self">www.SunCityEnergy.com</a> today and learn how you can be part of the energy solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityenergy.com/commercial-solar-hot-water-systems-%e2%80%93-increase-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants in lieu of Tax Credits Now Available for Solar Energy</title>
		<link>http://www.suncityenergy.com/grants-in-lieu-of-tax-credits-now-available-for-solar-energy/</link>
		<comments>http://www.suncityenergy.com/grants-in-lieu-of-tax-credits-now-available-for-solar-energy/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:10:45 +0000</pubDate>
		<dc:creator>PamelaSCE</dc:creator>
				<category><![CDATA[commercial solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[commercial solar power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.suncityenergy.com/?p=2764</guid>
		<description><![CDATA[In 2009 and 2010, solar projects that are eligible for depreciation or amortization, typically corporate tax filers, can receive a 30% upfront cash grant in lieu of the 30% tax credit. The Treasury Department will administer the grant program and is required to pay out each grant within 60 days of the receipt of each [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 and 2010, solar projects that are eligible for depreciation or amortization, typically corporate tax filers, can receive a 30% upfront cash grant in lieu of the 30% tax credit. The Treasury Department will administer the grant program and is required to pay out each grant within 60 days of the receipt of each application. The grant is not subject to federal taxes. </p>
<p>The grant system was developed to maintain the growth of the renewable energy sector during the economic downturn. A tax credit is of little value to renewable developers struggling to make a profit and therefore paying little or no income tax.</p>
<p>Solar equipment placed in service in 2009 also qualifies for a “depreciation bonus”. The owner can deduct half its depreciable basis in the equipment immediately. For business, solar subsidies are now worth 56%-58%.</p>
<p>Stay tuned for more details of the revised provisions of the American Recovery and Reinvestment Act. For current information regarding your eligibility for grants and solar tax benefits visit <a title="Solar Rebate" href="http://www.SunCitySolarEnergy.com/solar-rebate/" target="_self">SunCitySolarEnergy.com/solar-rebate/.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityenergy.com/grants-in-lieu-of-tax-credits-now-available-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
